<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>MetaTalk posts tagged with statistics</title>
	<link>http://metatalk.metafilter.com/tags/statistics</link>
	<description>Posts tagged with 'statistics' at MetaTalk.</description>
	<pubDate>Tue, 21 Apr 2009 17:37:38 -0800</pubDate> <lastBuildDate>Tue, 21 Apr 2009 17:37:38 -0800</lastBuildDate>

	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>40: scatterplots and baseball porn</title>
		<link>http://metatalk.metafilter.com/17652/40%2Dscatterplots%2Dand%2Dbaseball%2Dporn</link>
		<description>The big four-oh, this podcast features recaps from around the site for the last three weeks. It was recorded on April 17th and runs about an hour and ten minutes. &lt;em&gt;Music mentioned&lt;/em&gt;
&lt;a href=&quot;http://music.metafilter.com/3269/Everything-is-on-fire&quot; title=&quot;Everything (is on fire) | MeFi Music&quot;&gt;Everything (is on fire)&lt;/a&gt; by &lt;a href=&quot;http://www.metafilter.com/user/19346&quot; title=&quot;The Great Big Mulp&apos;s profile | MetaFilter&quot;&gt;The Great Big Mulp&lt;/a&gt;

&lt;a href=&quot;http://music.metafilter.com/3252/Stars&quot; title=&quot;Stars | MeFi Music&quot;&gt;Stars&lt;/a&gt; by &lt;a href=&quot;http://www.metafilter.com/user/78347&quot; title=&quot;lovermont&apos;s profile | MetaFilter&quot;&gt;lovermont&lt;/a&gt;

&lt;a href=&quot;http://music.metafilter.com/3289/Frog-versus-Toad-Are-Part-Of-A-Zombie-Bot-Army-From-The-Future&quot; title=&quot;Frog versus Toad (Are Part Of A Zombie Bot Army From The Future) | MeFi Music&quot;&gt;Frog versus Toad (Are Part Of A Zombie Bot Army From The Future)&lt;/a&gt; by &lt;a href=&quot;http://www.metafilter.com/user/51575&quot; title=&quot;The World Famous&apos; profile | MetaFilter&quot;&gt;The World Famous&lt;/a&gt;

&lt;em&gt;MeFi Jobs&lt;/em&gt;
&lt;a href=&quot;http://jobs.metafilter.com/594/Pickling-in-SE-Michigan&quot; title=&quot;Pickling in SE Michigan | MetaFilter Jobs&quot;&gt;Work in a Pickle Factory!&lt;/a&gt; (&lt;a href=&quot;http://www.metafilter.com/61041/KoolAid-Pickles&quot;&gt;old pickle thread&lt;/a&gt;)
&lt;a href=&quot;http://jobs.metafilter.com/595/Public-Radio-Intern-Maximumfunorg&quot; title=&quot;Public Radio Intern - Maximumfun.org | MetaFilter Jobs&quot;&gt;Public Radio Intern in LA&lt;/a&gt;

&lt;em&gt;MeFi Projects&lt;/em&gt;
&lt;a href=&quot;http://projects.metafilter.com/2024/Sir-Critter-brand-tee-shirts&quot; title=&quot;Sir Critter brand tee shirts | MetaFilter Projects&quot;&gt;Sir Critter t-shirts&lt;/a&gt;

&lt;a href=&quot;http://projects.metafilter.com/2004/The-First-Annual-MetaFilter-Interactive-Fiction-Contest&quot; title=&quot;The First Annual MetaFilter Interactive Fiction Contest | MetaFilter Projects&quot;&gt;The First Annual MetaFilter Interactive Fiction Contest&lt;/a&gt; (&lt;a href=&quot;http://metatalk.metafilter.com/17604/First-Interactive-Fiction-Contest-Final-Judgements&quot; title=&quot;First Interactive Fiction Contest Final Judgements | MetaTalk&quot;&gt;results thread&lt;/a&gt;, winners linked in &lt;a href=&quot;http://metatalk.metafilter.com/17604/First-Interactive-Fiction-Contest-Final-Judgements#636633&quot; title=&quot;First Interactive Fiction Contest Final Judgements | MetaTalk&quot;&gt;this post&lt;/a&gt;)

&lt;a href=&quot;http://projects.metafilter.com/2013/Phil-Jern-Photos&quot; title=&quot;Phil Jern Photos | MetaFilter Projects&quot;&gt;pjern&apos;s photo site&lt;/a&gt;

&lt;a href=&quot;http://projects.metafilter.com/1997/Home-of-the-Underdogs&quot; title=&quot;Home of the Underdogs | MetaFilter Projects&quot;&gt;Home of The Underdogs&lt;/a&gt; (&lt;a href=&quot;http://www.metafilter.com/80333/Lord-of-the-Underdogs#2502925&quot; title=&quot;Lord of the Underdogs | MetaFilter&quot;&gt;some background info&lt;/a&gt;, also &lt;a href=&quot;http://ask.metafilter.com/119409/You-knew-this-day-would-come&quot; title=&quot;You knew this day would come | Ask Metafilter&quot;&gt;cashman&lt;/a&gt;)
 
&lt;em&gt;MetaTalk&lt;/em&gt; 
&lt;a href=&quot;http://metatalk.metafilter.com/17599/What-CANT-his-beard-lift&quot; title=&quot;What CAN&apos;T his beard lift? | MetaTalk&quot;&gt;eamondaly&apos;s beard lift-off&lt;/a&gt;

&lt;a href=&quot;http://metatalk.metafilter.com/17566/The-day-has-come&quot; title=&quot;The day has come. | MetaTalk&quot;&gt;Mild April Fool joke&lt;/a&gt;

&lt;em&gt;MetaFilter posts&lt;/em&gt;
&lt;a href=&quot;http://www.metafilter.com/80416/Largest-microbreweries-in-America&quot; title=&quot;Largest microbreweries in America | MetaFilter&quot;&gt;50 Top microbrews in America&lt;/a&gt;

&lt;a href=&quot;http://www.metafilter.com/80724/A-wee-dram&quot; title=&quot;A wee dram | MetaFilter&quot;&gt;Malt Whisky sites&lt;/a&gt;

&lt;a href=&quot;http://www.metafilter.com/80648/Arborglyphs-in-Nevada&quot; title=&quot;Arborglyphs in Nevada | MetaFilter&quot;&gt;Basque Sheepherding Arborglyphs in Nevada&lt;/a&gt; (&lt;a href=&quot;http://www.amazon.com/Basque-History-World-Story-Nation/dp/0140298517&quot;&gt;suggested reading&lt;/a&gt;)

&lt;a href=&quot;http://www.metafilter.com/80356/Baseball-Statistics-Pornography&quot; title=&quot;Baseball Statistics Pornography | MetaFilter&quot;&gt;Baseball statistics pornography&lt;/a&gt; (&lt;a href=&quot;http://www.beyondtheboxscore.com/2009/3/12/794043/iso-scatter-plots&quot; title=&quot;ISO Scatter&amp;#0160;Plots - Beyond the Box Score&quot;&gt;example&lt;/a&gt;)

&lt;a href=&quot;http://www.metafilter.com/80827/Why-bubble-when-you-can-insert&quot; title=&quot;Why bubble when you can insert? | MetaFilter&quot;&gt;Sorting Algorithms&lt;/a&gt;

Some noteworthy comments&lt;blockquote&gt;&lt;a href=&quot;http://www.metafilter.com/80711/The-Case-Against-Homework#2520843&quot; title=&quot;The Case Against Homework. | MetaFilter&quot;&gt;Rhaomi&apos;s brilliant send up of grammar school essays (and the PRE tag)&lt;/a&gt;

&lt;a href=&quot;http://www.metafilter.com/80654/A-logos-worth#2518028&quot;&gt;Logos and stolen artwork?&lt;/a&gt;

&lt;a href=&quot;http://www.metafilter.com/80400/GhostNet#2505433&quot; title=&quot;GhostNet | MetaFilter&quot;&gt;Great story about social hacking&lt;/a&gt; (and &lt;a href=&quot;http://www.metafilter.com/80400/GhostNet#2505812&quot; title=&quot;GhostNet | MetaFilter&quot;&gt;a pentagon story I heard&lt;/a&gt;)&lt;/blockquote&gt;&lt;a href=&quot;http://www.metafilter.com/80791/AmazonFAIL&quot; title=&quot;AmazonFAIL | MetaFilter&quot;&gt;AmazonFAIL thread&lt;/a&gt; (&lt;a href=&quot;http://www.metafilter.com/80791/AmazonFAIL#2528519&quot; title=&quot;AmazonFAIL | MetaFilter&quot;&gt;what really seemed to cause it&lt;/a&gt;)

&lt;a href=&quot;http://www.metafilter.com/80747/Barring-Digg&quot; title=&quot;Barring Digg | MetaFilter&quot;&gt;Diggbar shenanigans&lt;/a&gt;

&lt;a href=&quot;http://www.metafilter.com/80844/DIE-HARD-Dysfunctional-cop-saves-marriage-by-murdering-foreign-national&quot; title=&quot;DIE HARD: Dysfunctional cop saves marriage by murdering foreign national. | MetaFilter&quot;&gt;137 Uncomfortable plot summaries&lt;/a&gt;

&lt;em&gt;Ask MeFi links&lt;/em&gt;
&lt;a href=&quot;http://ask.metafilter.com/119601/What-should-I-do-with-240-porn-magazines&quot; title=&quot;What should I do with 240 porn magazines? | Ask Metafilter&quot;&gt;What should I do with 240 porn mags?&lt;/a&gt; (&lt;a href=&quot;http://ask.metafilter.com/119601/What-should-I-do-with-240-porn-magazines#1712144&quot; title=&quot;What should I do with 240 porn magazines? | Ask Metafilter&quot;&gt;the punchline&lt;/a&gt; two years in the making)

&lt;a href=&quot;http://ask.metafilter.com/118820/Who-originated-this-buffoonish-accent&quot; title=&quot;Who originated this buffoonish accent.  | Ask Metafilter&quot;&gt;Who orginated the bufoonish accent?&lt;/a&gt; (actual old &lt;a href=&quot;http://www.otrcat.com/sam-spade-p-1797.html&quot; title=&quot;Sam Spade | Old Time Radio&quot;&gt;sound samples&lt;/a&gt;)

&lt;a href=&quot;http://ask.metafilter.com/118881/Best-free-services-online&quot; title=&quot;Best free services online | Ask Metafilter&quot;&gt;I used to do ______ but now I do __________ on the internet for free&lt;/a&gt; (&lt;a href=&quot;http://lifehacker.com/5205110/i-used-to-blank-but-now-i-blank-free-on-the-net&quot; title=&quot;Lifehacker - I Used to (Blank), But Now I (Blank) Free on the Net - Saving Money&quot;&gt;lifehacker mention&lt;/a&gt;)

&lt;a href=&quot;http://ask.metafilter.com/118702/Remember-the-days-in-the-old-school-yard-Yes&quot; title=&quot;Remember the days in the old school yard? Yes? | Ask Metafilter&quot;&gt;Cootie catchers&lt;/a&gt;

&lt;a href=&quot;http://ask.metafilter.com/117855/Old-house-bought-check-Now-what&quot; title=&quot;Old house bought: check.  Now what? | Ask Metafilter&quot;&gt;$8000 detroit house checklist post&lt;/a&gt;

&lt;a href=&quot;http://ask.metafilter.com/118828/How-do-i-get-rid-of-this-trojan&quot; title=&quot;How do i get rid of this trojan? | Ask Metafilter&quot;&gt;Mac viruses&lt;/a&gt;

&lt;a href=&quot;http://ask.metafilter.com/118215/Other-than-Barbie-Horse-Adventures&quot; title=&quot;Other than Barbie Horse Adventures... | Ask Metafilter&quot;&gt;Interesting non-first person shooter games?&lt;/a&gt; (popular answers: &lt;a href=&quot;http://ask.metafilter.com/118215/Other-than-Barbie-Horse-Adventures#1693144&quot; title=&quot;Other than Barbie Horse Adventures... | Ask Metafilter&quot;&gt;Ico&lt;/a&gt; &amp; &lt;a href=&quot;http://ask.metafilter.com/118215/Other-than-Barbie-Horse-Adventures#1693104&quot; title=&quot;Other than Barbie Horse Adventures... | Ask Metafilter&quot;&gt;Shadow of the Colossus&lt;/a&gt;) </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2009:site.17652</guid>
		<pubDate>Tue, 21 Apr 2009 17:37:38 -0800</pubDate>
		<category>april</category>
		<category>baseball</category>
		<category>nerds</category>
		<category>podcast</category>
		<category>statistics</category>
		<dc:creator>mathowie</dc:creator>
	</item>
      <item>
		<title>No mentions across the site? Really? Has no one heard of this before?</title>
		<link>http://metatalk.metafilter.com/17486/No%2Dmentions%2Dacross%2Dthe%2Dsite%2DReally%2DHas%2Dno%2Done%2Dheard%2Dof%2Dthis%2Dbefore</link>
		<description>Does anybody here have a &lt;a href=&quot;http://whatpulse.org/&quot;&gt;WhatPulse&lt;/a&gt; profile? Would anyone be interested in a MeFi team? The premise is basically that you install a client on your computer that runs in the background and tracks 1) how many keystrokes you&apos;ve made, 2) how many mouseclicks you&apos;ve made, and 3) how far your mouse moves in terms of distance. It also provides the option of joining a group (for no real reason that I can see other than to look at your friends&apos; statistics).

I&apos;m pretty sure it&apos;s safe; it&apos;s been around for a fairly long time and I&apos;m sure it would&apos;ve been outed by now if it was actually a keylogger. As far as community solidarity goes, this is sort of lame, I know. But I figured, with so many of us being intrigued by random pieces of useless and/or fascinating statistics and data, MeFi might be interested. </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2009:site.17486</guid>
		<pubDate>Wed, 11 Mar 2009 18:43:51 -0800</pubDate>
		<category>clicks</category>
		<category>keystrokes</category>
		<category>statistics</category>
		<category>tracking</category>
		<category>whatpulse</category>
		<dc:creator>Phire</dc:creator>
	</item>
      <item>
		<title>Metafilter Stats: March 2009</title>
		<link>http://metatalk.metafilter.com/17461/Metafilter%2DStats%2DMarch%2D2009</link>
		<description>By &lt;a href=&quot;http://metatalk.metafilter.com/17456/metafilter-data-analysis&quot;&gt;request&lt;/a&gt;, I updated my &lt;a href=&quot;http://waxy.org/mefi/&quot;&gt;Metafilter Stats&lt;/a&gt; for the first time in two years.  &lt;a href=&quot;http://waxy.org/mefi/users/&quot;&gt;User growth&lt;/a&gt;, &lt;a href=&quot;http://waxy.org/mefi/?top=1&quot;&gt;Top 20 lists&lt;/a&gt;, and daily stats are all current, as of last week. I can&apos;t believe it&apos;s been &lt;a href=&quot;http://metatalk.metafilter.com/283/&quot;&gt;over eight years&lt;/a&gt; since I started tracking Metafilter growth.  (Metatalk post #283, how quaint!)

Anyway, the most amazing thing to me are the &lt;a href=&quot;http://waxy.org/mefi/?top=1&quot;&gt;Top 20 lists&lt;/a&gt;.  11 of the top 20 most commented threads of all time are from last year, including six longer than #1142, an epic thread that ran for 2.5 years as a sub-community.  Insane.

While everyone&apos;s commenting more per thread, it looks like FPPs are staying relatively steady.  Only one day from last year broke the top 20 for most FPPs, December 3, 2008. </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2009:site.17461</guid>
		<pubDate>Fri, 06 Mar 2009 14:19:12 -0800</pubDate>
		<category>growth</category>
		<category>metafilter</category>
		<category>statistics</category>
		<category>stats</category>
		<category>traffic</category>
		<category>waxy</category>
		<dc:creator>waxpancake</dc:creator>
	</item>
      <item>
		<title>need...more...data...</title>
		<link>http://metatalk.metafilter.com/17370/needmoredata</link>
		<description>I&apos;m assuming this got lost in the Great Server Disaster of 2009, but is the&lt;a href=&quot;http://metatalk.metafilter.com/15658/Metafilter-Infodump-more-stats-than-you-can-shake-a-stick-at&quot;&gt; Infodump&lt;/a&gt; ever coming back?  </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2009:site.17370</guid>
		<pubDate>Tue, 17 Feb 2009 09:12:26 -0800</pubDate>
		<category>datawankery</category>
		<category>infodump</category>
		<category>statistics</category>
		<dc:creator>desjardins</dc:creator>
	</item>
      <item>
		<title>Macs</title>
		<link>http://metatalk.metafilter.com/16703/Macs</link>
		<description>The side-discussion about Macs &lt;a href=&quot;http://www.metafilter.com/74648/Indie-game-of-the-week-Iji&quot;&gt;here&lt;/a&gt; has made me curious about the % of mac users here as indicated by the mefi.com server logs. Can I get some user agent statistics?  </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2008:site.16703</guid>
		<pubDate>Sat, 06 Sep 2008 09:21:51 -0800</pubDate>
		<category>mac</category>
		<category>statistics</category>
		<dc:creator>troy</dc:creator>
	</item>
      <item>
		<title>?</title>
		<link>http://metatalk.metafilter.com/16573/</link>
		<description>Which post has been the most &quot;removed from favorites&quot;?  I don&apos;t think this is answerable from the data dump.  </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2008:site.16573</guid>
		<pubDate>Tue, 05 Aug 2008 12:33:15 -0800</pubDate>
		<category>favorites</category>
		<category>removed</category>
		<category>statistics</category>
		<dc:creator>smackfu</dc:creator>
	</item>
      <item>
		<title>What do you say to near real-time traffic stats?</title>
		<link>http://metatalk.metafilter.com/16000/What%2Ddo%2Dyou%2Dsay%2Dto%2Dnear%2Drealtime%2Dtraffic%2Dstats</link>
		<description>&lt;a href=&quot;http://ask.metafilter.com/86861/Got-any-stats-on-lurkers-vs-contributors&quot;&gt;This AskMe thread&lt;/a&gt; about contributors vs. lurkers reminded me of something I&apos;ve been meaning to inquire about. A pony named Argus, who sees all users, named and unnamed, and enumerates them with well-manicured hooves. A digital Clever Hans. Or a realtime visitor count, if you prefer. phpBB, for example, has a widget that displays something like &quot;150 users online :: 45 Registered, 105 Guests.&quot; It provides a realtime sense of the ebb and flow of both members and non-, lending mass to those shadowy shoulders that we&apos;re rubbing up against and giving vague form to the invisible, silent crowd of The Unregistered. Seems like it would be a meaningful set of numbers to display on the blue, up where total number of members appears now. Heck, might this metric &lt;em&gt;already&lt;/em&gt; exist on the administrative dashboard?

Could we have that, or would it violate some long-held norms, be too resource-intensive, or reveal more about site traffic to potential advertisers than is desirable? Would the number of lurkers be too frightening to behold? Rough numbers would be fine&#8212;no need to poll every minute&#8212;just often enough to approximate the size of the madding throng in whose midst we wander. </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2008:site.16000</guid>
		<pubDate>Sun, 23 Mar 2008 19:42:01 -0800</pubDate>
		<category>pony</category>
		<category>realtime</category>
		<category>statistics</category>
		<category>traffic</category>
		<dc:creator>mumkin</dc:creator>
	</item>
      <item>
		<title>Metafilter Infodump: more stats than you can shake a stick at.</title>
		<link>http://metatalk.metafilter.com/15658/Metafilter%2DInfodump%2Dmore%2Dstats%2Dthan%2Dyou%2Dcan%2Dshake%2Da%2Dstick%2Dat</link>
		<description>Nerds, start your engines: it&apos;s the new &lt;a href=&quot;http://stuff.metafilter.com/infodump/&quot;&gt;Metafilter Infodump&lt;/a&gt;. There&apos;s been a lot of requests over the years for crunchy metafilter data (and another spike of requests lately).  This is an attempt to make some of that available in a standard form in a reliable, officially sanctioned location.  This is a compromise between the fantasy (a full db dump, or a live API for db requests) and the previous reality (nothing!); it has the advantage of actually existing, which I think is a big step up.

Hopefully, this will save enterprising number crunchers some scraping, and lower the bar for entry some for those folks who would like to play with data but don&apos;t &lt;i&gt;want&lt;/i&gt; to scrape.

All of the files are plain text.  Some are quite large.  I&apos;ve listed approximate file sizes for each file.  They&apos;re not updated automatically at this point, but I can regenerate them as needed, and will if nothing else run the scripts once a month or so.

If there&apos;s something specific you&apos;d like to see added to or tweaked on the Infodump, let me know, here or via mail.  If you do something cool with the data (or have done cool things with mefi data in the past), also let me know; I&apos;d love to put together a permanent collection of mefi analyses.

Have fun! </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2008:site.15658</guid>
		<pubDate>Tue, 22 Jan 2008 07:58:21 -0800</pubDate>
		<category>datanerds</category>
		<category>features</category>
		<category>infodump</category>
		<category>statistics</category>
		<category>stats</category>
		<dc:creator>cortex</dc:creator>
	</item>
      <item>
		<title>Fingers in the great anonymous dyke?</title>
		<link>http://metatalk.metafilter.com/15608/Fingers%2Din%2Dthe%2Dgreat%2Danonymous%2Ddyke</link>
		<description>What percentage of users post answers, under their &apos;real&apos; account, in their own anonymous askmefi threads? Surely it would be greater then zero, but is it at all a &apos;significant&apos; number? </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2008:site.15608</guid>
		<pubDate>Sat, 12 Jan 2008 21:54:47 -0800</pubDate>
		<category>anonyme</category>
		<category>anonymous</category>
		<category>statistics</category>
		<dc:creator>oxford blue</dc:creator>
	</item>
      <item>
		<title>Forgotten?</title>
		<link>http://metatalk.metafilter.com/15606/Forgotten</link>
		<description>The shadowy back alleys of MetaFilter... I&apos;ve scoured the &lt;a href=&quot;http://metatalk.metafilter.com/thread.cfm?category_ID=5&amp;lastweek=1000&quot;&gt;last 1000 MetaFilter-related MeTa posts&lt;/a&gt; and my sleep-deprived brains to come up with a list of pages and files that aren&apos;t officially linked anywhere, or are relatively unknown. Find here the remnant .gifs of one-off tweaks and limited-time promotions, ideas and directions abandoned or undeveloped, and there&apos;s also a couple of interesting files hosted at &lt;a href=&quot;http://www.metafiltr.com&quot; title=&quot;A product of the Josh Millard neuro-inter-net&quot;&gt;MetaFilt&lt;i&gt;r&lt;/i&gt;&lt;/a&gt;. I feel like there&apos;s a lot missing from the list (ie I&apos;m pretty sure BRAND_NEW_DAY.gif is hosted somewhere on metafilter.com) so feel free to add anything I missed. Here goes:

&lt;a href=&quot;http://travel.metafilter.com&quot; title=&quot;Still not &apos;live&apos;&quot;&gt;Travel&lt;/a&gt;
&lt;a href=&quot;http://www.metafilter.com/lofi.mefi&quot; title=&quot;Lofi MeFi&quot;&gt;LoFi&lt;/a&gt;
&lt;a href=&quot;http://www.metafilter.com/links.mefi&quot; title=&quot;100 Random MeFite Websites&quot;&gt;100 random MeFite websites&lt;/a&gt;
&lt;a href=&quot;http://www.metafilter.com/metafilter.kml&quot; title=&quot;MetaFilter Google Earth KML File (Copy link to Google Earth)&quot;&gt;Google Earth KML File&lt;/a&gt; (Copy link to Google Earth)
&lt;a href=&quot;http://metafiltr.com/research/misc/mefi-taglines.html&quot; title=&quot;MetaFilter Taglines from the Blue&quot;&gt;MetaFilter&lt;/a&gt; &lt;a href=&quot;http://metafiltr.com/research/misc/meta-taglines.html&quot; title=&quot;MetaFilter Taglines from the Gray&quot;&gt;Taglines&lt;/a&gt; &lt;small&gt;[MetaFilt&lt;b&gt;r&lt;/b&gt;]&lt;/small&gt;
&lt;a href=&quot;http://www.metafilter.com/profilephotos.mefi&quot; title=&quot;Profile Photos&quot;&gt;Profile Photos&lt;/a&gt; - What do MeFites look like?
&lt;a href=&quot;http://www.metafilter.com/contribute/socialexplorer.mefi&quot; title=&quot;Social Explorer&quot;&gt;Social Explorer&lt;/a&gt; - Where else do MeFites hang out?
&lt;a href=&quot;http://www.metafilter.com/recenttwitter.mefi&quot; title=&quot;Recent Twitters&quot;&gt;Recent Twitters&lt;/a&gt; - Say what?
&lt;a href=&quot;http://www.metafilter.com/recentphotos.mefi&quot; title=&quot;Recent Flickr Photos&quot;&gt;Recent Flickr Uploads&lt;/a&gt; - Say cheese.
&lt;a href=&quot;http://www.metafilter.com/recenttracks.mefi&quot; title=&quot;Recent LastFM Tracks&quot;&gt;Recent LastFM Tracks&lt;/a&gt; - Sounds good.
&lt;a href=&quot;http://stuff.metafilter.com/markov/markovfilter.cgi&quot; title=&quot;MarkovFilter&quot;&gt;MarkovFilter&lt;/a&gt; - Come again?
&lt;a href=&quot;http://stuff.metafilter.com/cloud/cloud.cgi&quot; title=&quot;User Word Clouds&quot;&gt;User Word Clouds&lt;/a&gt;
&lt;a href=&quot;http://www.metafilter.com/mefiteshops.mefi&quot; title=&quot;MeFite Shops&quot;&gt;Shop MeFi&lt;/a&gt; - $$
&lt;a href=&quot;http://metafiltr.com/research/misc/closedreport.html&quot; title=&quot;Metatalk thread closure status by month and per thread&quot;&gt;Metatalk thread closure status&lt;/a&gt; by month and per thread. &lt;small&gt;[MetaFilt&lt;b&gt;r&lt;/b&gt;]&lt;/small&gt;
&lt;a href=&quot;http://metafiltr.com/research/misc/flag_distribution.txt&quot; title=&quot;Flag Distribution&quot;&gt;Flag Distribution&lt;/a&gt; &lt;small&gt;[MetaFilt&lt;b&gt;r&lt;/b&gt;]&lt;/small&gt;
&lt;a href=&quot;http://metafiltr.com/research/dots/dot-threads-full.html&quot; title=&quot;threads containing at least one comment consisting solely of a single &apos;.&apos; character&quot;&gt;Threads containing at least one comment consisting solely of a single &quot;.&quot; character&lt;/a&gt; -  &lt;small&gt;[MetaFilt&lt;b&gt;r&lt;/b&gt;]&lt;/small&gt;
Kottke &lt;a href=&quot;http://metatalk.metafilter.com/kottke_header.mefi&quot; title=&quot;Kottke header&quot;&gt;header&lt;/a&gt; and &lt;a href=&quot;http://metatalk.metafilter.com/kottke_footer.mefi&quot; title=&quot;Kottke footer&quot;&gt;footer&lt;/a&gt;
&lt;a href=&quot;http://www.metafilter.com/donateusers/gift.cfm&quot; title=&quot;Gift a MeFi account&quot;&gt;Give the gift of MetaFilter&lt;/a&gt;
Your very own &lt;a href=&quot;http://metatalk.metafilter.com/goldstar.gif&quot; title=&quot;Gold Star .gif&quot;&gt;Gold Star&lt;/a&gt; (image)
&lt;a href=&quot;http://www.metafilter.com/trash/Capital_and_Stratification.pdf&quot; title=&quot;Capital and Stratification within Virtual Community: A Case Study of Metafilter.com by Quartermass&quot;&gt;Capital and Stratification within Virtual Community: A Case Study of Metafilter.com&lt;/a&gt; by &lt;a href=&quot;http://www.metafilter.com/username/Quartermass&quot; title=&quot;Quartermass&apos; userpage&quot;&gt;Quartermass&lt;/a&gt;
&lt;a href=&quot;http://www.metafilter.com/bestof/&quot; title=&quot;The Best Posts of August 2006&quot;&gt;The Best Posts of August, 2006&lt;/a&gt; (3/day)
&lt;a href=&quot;http://junk.metafilter.com/bannedforlife.gif&quot; title=&quot;Banned For Life .gif&quot;&gt;Banned For Life&lt;/a&gt; (image)
&lt;a href=&quot;http://www.metafilter.com/donate_thanks.mefi&quot; title=&quot;Donate to MetaFilter&quot;&gt;Donate to MeFi&lt;/a&gt;
&lt;a href=&quot;http://www.metafilter.com/scholarship.mefi&quot; title=&quot;The MetaFilter Scholarship Fund&quot;&gt;The MetaFilter Scholarship Fund&lt;/a&gt; (2001)
&lt;a href=&quot;http://www.metafilter.com/jabber.mefi&quot; title=&quot;Intro page for the now-defunct Jabber server&quot;&gt;The Jabber Server&lt;/a&gt; (defunct)
&lt;a href=&quot;http://www.metafilter.com/styles/default.css&quot; title=&quot;Default Cascading Style Sheet&quot;&gt;MetaFilter&apos;s Style Sheet&lt;/a&gt; (um, and &lt;a href=&quot;http://www.metafilter.com/styles/default110.css&quot; title=&quot;default110?&quot;&gt;another one&lt;/a&gt;?)
&lt;a href=&quot;http://www.metafilter.com/there_is_no_spoon.mefi&quot; title=&quot;Sorry&quot;&gt;There is no spoon...&lt;/a&gt;
&lt;a href=&quot;http://junk.metafilter.com/ipodcontest.png&quot; title=&quot;Projects kickoff contest iPod prize&quot;&gt;Banished won it&lt;/a&gt; (image)
&lt;a href=&quot;http://www.metafilter.com/dios-rothkofundraiser.mefi&quot; title=&quot;dios vs. rothko&quot;&gt;dios vs. rothko fundraiser&lt;/a&gt;
&lt;a href=&quot;http://www.metafilter.com/red-cross.gif&quot; title=&quot;Katrina Relief .gif&quot;&gt;Katrina Relief corner link&lt;/a&gt; (image)
&lt;a href=&quot;http://www.metafilter.com/textads.mefi&quot; title=&quot;textads are phased out&quot;&gt;TextAds are phased out&lt;/a&gt;. </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2008:site.15606</guid>
		<pubDate>Sat, 12 Jan 2008 06:21:08 -0800</pubDate>
		<category>awesomeness</category>
		<category>metafilterhistory</category>
		<category>obsession</category>
		<category>shadowybackalleys</category>
		<category>statistics</category>
		<dc:creator>carsonb</dc:creator>
	</item>
      <item>
		<title>Request for an interesting statistic about MeFi make up</title>
		<link>http://metatalk.metafilter.com/15382/Request%2Dfor%2Dan%2Dinteresting%2Dstatistic%2Dabout%2DMeFi%2Dmake%2Dup</link>
		<description>Request for an interesting statistic about MeFi make up... In a profile, two numbers are of interest here: the number of &apos;Favorites&apos;, and the number of &apos;Favorited by others.&apos; I would love to know how the ratio of these two numbers is distributed within the MeFi community.  It would say a lot about the relative connectedness of members, and how &apos;clumpy&apos; the network of preferences is.  Would anyone be in a position to gather the data, or does it already exist in accessible form? </description>
		<guid isPermaLink="false">tag:metatalk.metafilter.com,2007:site.15382</guid>
		<pubDate>Sun, 02 Dec 2007 14:05:19 -0800</pubDate>
		<category>demographics</category>
		<category>pony</category>
		<category>statistics</category>
		<dc:creator>fcummins</dc:creator>
	</item>
      <item>
		<title>It&apos;s MetaFilter Survey Time!</title>
		<link>http://metatalk.metafilter.com/15347/Its%2DMetaFilter%2DSurvey%2DTime</link>
		<description>As part of my final paper for a grad class, I wanted to ask the hivemind a few questions. It&apos;s just 20 quick questions about MetaFilter and AskMetaFilter, since those are the two most active parts of this community. I had to break it up into two parts since I&apos;m a poor grad student and don&apos;t want to drop $20 for one survey:
&lt;a href=&quot;http://www.surveymonkey.com/s.aspx?sm=TBTIQV1qpiVk1x6LZixigQ_3d_3d&quot;&gt;Part One&lt;/a&gt;
